Find a contractor / Chicago
Find a contractor in Chicago
Pick the work you need done. Each list shows every company that did it in Chicago in the last 90 days, from the city's own permit records.
| Type of work | Companies | Jobs | Typical job | List |
|---|---|---|---|---|
| Fence, deck & exterior | 337 | 760 | $22,900 | See list |
| Electrical upgrade | 206 | 556 | $4,320 | See list |
| Roof | 169 | 362 | $25,000 | See list |
| Commercial build-out | 165 | 217 | $101,000 | See list |
| New home | 144 | 253 | $375,000 | See list |
| Kitchen & bath | 122 | 168 | $25,000 | See list |
| Addition & major remodel | 109 | 150 | $120,000 | See list |
| HVAC | 95 | 119 | $80,000 | See list |
| Demolition | 92 | 195 | $29,250 | See list |
| New business signage | 85 | 176 | $4,000 | See list |
| Restaurant build-out | 51 | 58 | $87,250 | See list |
| Solar & battery | 38 | 441 | $21,200 | See list |
| New multifamily | 30 | 41 | $1,500,000 | See list |
| Pool & spa | 9 | 10 | $97,500 | See list |
| New restaurant | – | 995 | – | Not enough data yet |
| New bar & liquor license | – | 381 | – | Not enough data yet |
| New food store | – | 720 | – | Not enough data yet |
| New business | – | 5606 | – | Not enough data yet |
Typical job: the median project value reported on the permits. Lists need at least 3 companies.