Building permits / Chicago
Chicago building permits leads
3301 records worth following up in the last 30 days. Updated Nov 2.
| Category | Last 30 days | Median value | Who buys these leads |
|---|---|---|---|
| Pool & spa | 3 | $169,920 | Pool fencing, Pool service, Landscaping |
| New home | 85 | $362,500 | Landscaping, Fencing, Flooring |
| New multifamily | 14 | $1,373,625 | Property management, Security, Laundry |
| Roof | 124 | $23,079 | Gutters, Solar, Insulation |
| Solar & battery | 113 | $21,511 | Electricians, Battery & EV charger installers, Roofers |
| Electrical upgrade | 175 | $4,500 | Solar, EV chargers, Generators |
| Addition & major remodel | 51 | $150,000 | Interior design, Flooring, Cabinets |
| Kitchen & bath | 53 | $22,772 | Cabinets, Countertops, Flooring |
| HVAC | 35 | $65,000 | Insulation, Duct cleaning, Energy audits |
| Fence, deck & exterior | 229 | $24,500 | Staining & sealing, Landscaping, Painters |
| Demolition | 56 | $23,650 | Dumpsters, Excavation, Builders |
| Commercial build-out | 66 | $100,000 | Signage, IT & cabling, Office furniture |
| Restaurant build-out | 18 | $77,500 | Restaurant equipment, Hood cleaning, Pest control |
| New business signage | 42 | $4,000 | Marketing services, POS systems, Business insurance |
Hiring rather than selling? Find a contractor in Chicago — every company by type of work, with jobs and prices.
See this week's Chicago leads for your trade
YOUR FREE SAMPLE · CHICAGO ·
Pick your city and trade above
Choose a city and what you sell, then press Show my free leads. You'll see real permits from last week — no signup.