Find a contractor / Seattle
Find a contractor in Seattle
Pick the work you need done. Each list shows every company that did it in Seattle in the last 90 days, from the city's own permit records.
| Type of work | Companies | Jobs | Typical job | List |
|---|---|---|---|---|
| Roof | 25 | 57 | $25,000 | See list |
| Addition & major remodel | 8 | 425 | $45,000 | See list |
| Fence, deck & exterior | 6 | 64 | $20,019 | See list |
| New home | 1 | 184 | $394,524 | Not enough data yet |
| Kitchen & bath | 1 | 33 | $30,000 | Not enough data yet |
| Demolition | 1 | 86 | $600,000 | Not enough data yet |
| Pool & spa | – | 3 | $333,570 | Not enough data yet |
| New multifamily | – | 14 | $1,864,444 | Not enough data yet |
| Solar & battery | – | 1 | $4,560 | Not enough data yet |
| Electrical upgrade | – | 1 | $836,000 | Not enough data yet |
| HVAC | – | – | – | Not enough data yet |
| Commercial build-out | – | 56 | $150,000 | Not enough data yet |
| Restaurant build-out | – | 19 | $125,000 | Not enough data yet |
| New business signage | – | 1 | $573,925 | Not enough data yet |
| New restaurant | – | – | – | Not enough data yet |
| New bar & liquor license | – | – | – | Not enough data yet |
| New food store | – | – | – | Not enough data yet |
| New business | – | – | – | Not enough data yet |
Typical job: the median project value reported on the permits. Lists need at least 3 companies.