Data sources
All leads come from official city open data. We update them every night.
| City | Data | Source | License |
|---|---|---|---|
| Chicago, IL | Building permits | City of Chicago, Department of Buildings | City of Chicago Data Portal Terms of Use |
| Chicago, IL | New businesses | City of Chicago, Department of Public Health | City of Chicago Data Portal Terms of Use |
| Chicago, IL | New businesses | City of Chicago, Department of Business Affairs and Consumer Protection | City of Chicago Data Portal Terms of Use |
| Seattle, WA | Building permits | City of Seattle, Seattle Department of Construction and Inspections | City of Seattle open data (public domain) |
| New York City, NY | Building permits | NYC Department of Buildings | NYC Open Data Terms of Use |
| New York City, NY | New businesses | NYC Department of Health and Mental Hygiene | NYC Open Data Terms of Use |
What we include
Property address, permit type, work description, reported project value, issue date, and the business name and license of the contractor named on the permit.
What we never include
Homeowner names, phone numbers or email addresses. If a city publishes them, we drop them before anything is stored.
Accuracy
City data can contain errors and missing values. We show the source date for every lead and mark values the city did not report. Leads are provided as-is for marketing use only — never for credit, insurance, employment or housing decisions.
Want your address left out? Remove my property. How we handle permit records, and your rights, are in our privacy policy.