Find a contractor / New York City
Find a contractor in New York City
Pick the work you need done. Each list shows every company that did it in New York City in the last 90 days, from the city's own permit records.
| Type of work | Companies | Jobs | Typical job | List |
|---|---|---|---|---|
| HVAC | 1372 | 2500 | $65,000 | See list |
| Kitchen & bath | 441 | 690 | $55,000 | See list |
| Commercial build-out | 395 | 675 | $60,000 | See list |
| Demolition | 293 | 513 | $50,000 | See list |
| New home | 196 | 299 | $58,800 | See list |
| Fence, deck & exterior | 175 | 229 | $67,500 | See list |
| Restaurant build-out | 159 | 244 | $65,061 | See list |
| Addition & major remodel | 101 | 115 | $175,541 | See list |
| New business signage | 93 | 429 | $3,750 | See list |
| Roof | 64 | 71 | $207,200 | See list |
| New multifamily | 60 | 66 | $61,500 | See list |
| Solar & battery | 53 | 963 | $40,712 | See list |
| Electrical upgrade | 45 | 57 | $50,000 | See list |
| Pool & spa | 29 | 31 | $70,000 | See list |
| New restaurant | – | 1688 | – | Not enough data yet |
| New bar & liquor license | – | – | – | Not enough data yet |
| New food store | – | – | – | Not enough data yet |
| New business | – | 4815 | – | Not enough data yet |
Typical job: the median project value reported on the permits. Lists need at least 3 companies.