Building permits / Seattle
Seattle building permits leads
197 records worth following up in the last 30 days. Updated Nov 2.
| Category | Last 30 days | Median value | Who buys these leads |
|---|---|---|---|
| Pool & spa | 0 | – | Pool fencing, Pool service, Landscaping |
| New home | 42 | $408,881 | Landscaping, Fencing, Flooring |
| New multifamily | 4 | $12,010,436 | Property management, Security, Laundry |
| Roof | 11 | $15,500 | Gutters, Solar, Insulation |
| Solar & battery | 0 | – | Electricians, Battery & EV charger installers, Roofers |
| Electrical upgrade | 0 | – | Solar, EV chargers, Generators |
| Addition & major remodel | 110 | $50,000 | Interior design, Flooring, Cabinets |
| Kitchen & bath | 5 | $50,000 | Cabinets, Countertops, Flooring |
| HVAC | 0 | – | Insulation, Duct cleaning, Energy audits |
| Fence, deck & exterior | 18 | $24,500 | Staining & sealing, Landscaping, Painters |
| Demolition | 25 | $245,016 | Dumpsters, Excavation, Builders |
| Commercial build-out | 9 | $100,000 | Signage, IT & cabling, Office furniture |
| Restaurant build-out | 0 | – | Restaurant equipment, Hood cleaning, Pest control |
| New business signage | 0 | – | Marketing services, POS systems, Business insurance |
Hiring rather than selling? Find a contractor in Seattle — every company by type of work, with jobs and prices.
See this week's Seattle leads for your trade
YOUR FREE SAMPLE · SEATTLE ·
Pick your city and trade above
Choose a city and what you sell, then press Show my free leads. You'll see real permits from last week — no signup.