Building permits / New York City
New York City building permits leads
4207 records worth following up in the last 30 days. Updated Nov 2.
| Category | Last 30 days | Median value | Who buys these leads |
|---|---|---|---|
| Pool & spa | 8 | $76,200 | Pool fencing, Pool service, Landscaping |
| New home | 118 | $37,695 | Landscaping, Fencing, Flooring |
| New multifamily | 27 | $42,800 | Property management, Security, Laundry |
| Roof | 30 | $168,000 | Gutters, Solar, Insulation |
| Solar & battery | 339 | $41,551 | Electricians, Battery & EV charger installers, Roofers |
| Electrical upgrade | 21 | $30,000 | Solar, EV chargers, Generators |
| Addition & major remodel | 35 | $112,250 | Interior design, Flooring, Cabinets |
| Kitchen & bath | 264 | $51,500 | Cabinets, Countertops, Flooring |
| HVAC | 990 | $63,000 | Insulation, Duct cleaning, Energy audits |
| Fence, deck & exterior | 77 | $50,000 | Staining & sealing, Landscaping, Painters |
| Demolition | 202 | $50,000 | Dumpsters, Excavation, Builders |
| Commercial build-out | 280 | $50,000 | Signage, IT & cabling, Office furniture |
| Restaurant build-out | 100 | $54,048 | Restaurant equipment, Hood cleaning, Pest control |
| New business signage | 179 | $3,505 | Marketing services, POS systems, Business insurance |
Hiring rather than selling? Find a contractor in New York City — every company by type of work, with jobs and prices.
See this week's New York City leads for your trade
YOUR FREE SAMPLE · NEW YORK CITY ·
Pick your city and trade above
Choose a city and what you sell, then press Show my free leads. You'll see real permits from last week — no signup.